Size Chart & Care
Washing Instructions:
1. Wash at or below 30 degrees
2. Flip inside out and place in a laundry bag
3. No bleach
4. Tumble dry, low temp.
5. Iron, low temp.
6. Do not dry clean
Size Chart (cm) - White Tee
| size | length | shoulder width | sleeve | height | weight | 
| S | 65 | 47 | 21 | 150-160 | 80-110 | 
| M | 68 | 50 | 22 | 160-175 | 110-140 | 
| L | 71 | 53 | 23 | 175-180 | 140-155 | 
| XL | 74 | 56 | 24 | 180-185 | 155-170 | 
Size Chart (cm) - Beige Tee
| size | length | shoulder width | sleeve | height | weight | 
| S | 67 | 48 | 20 | 150-160 | 80-100 | 
| M | 69 | 51 | 21 | 160-175 | 100-140 | 
| L | 72 | 54 | 22 | 175-180 | 140-155 | 
| XL | 74 | 57 | 23 | 180-190 | 155-170 | 
- 
      
        
          
        
      
      Our t-shirts are made in-house, so please allow 4–6 business days for processing. 
 Once your order has been processed, it will be shipped via SF Express. You’ll receive a shipping confirmation email with a tracking number as soon as your order is on its way.
 
                         
 
         
 
         
 
        