Size Chart & Care
Size Chart (cm)
Size | Length | Shoulder Width | Sleeve | Height | Weight |
S | 65 | 47 | 21 | 160-170 | 110-125 |
M | 68 | 50 | 22 | 165-175 | 125-140 |
L | 71 | 53 | 23 | 175-180 | 140-155 |
XL | 71 | 56 | 24 | 180-185 | 155-170 |
2XL | 77 | 59 | 25 | 185-190 | 170-190 |
3XL | 79 | 61 | 26 | 190-195 | 190-200 |
Washing Instructions:
1. Wash at or below 30 degrees
2. Flip inside out and place in a laundry bag
3. No bleach
4. Tumble dry, low temp.
5. Iron, low temp.
6. Do not dry clean
-
Please allow 5–7 business days to process your custom order.
Once it's ready, your order will be shipped via SF Express. You’ll receive a shipping confirmation email with a tracking number as soon as it’s been dispatched.